2008 - Jingle Bell Jog 5K
1. Daniel Roberts, 26, 17:18
2. Chris Grecco, 41, 18:09
3. Dalton Caudill, 16, 18:25



1. Daniel Roberts, 26, 17:18
2. Chris Grecco, 41, 18:09
3. Dalton Caudill, 16, 18:25
1. Ernst Crown-Weber 22:00.
2. Jerry Sheperd 22:35.
3. John "Buck" Rogers 23:00.
1. David Anderson, 44 16:00.
2. Dakota Singleton, 17 16:38.
3. Ed Walls, 46 17:43.
1. Daniel Morgan, 24, 16:22
2. Chris Grecco, 41, 17:04
3. Nathaniel Hopkins, 31, 18:02
1. David Anderson, 43, 1:02.02.
2. Ken Roark, 58, 1:07.46.
3. Rick Hempel, 48, 1:08.11.
1. Daniel Morgan, 24, 16:17.
2. David Latimer, 32, 17:17.
3. David Anderson, 43, 18:04.
1. Daniel Roberts, 25, 16:37
2. Daniel Morgan, 23, 16:56
3. Stephen Hogan, 25, 17:07
1. Nolan Weddle, 16 17:57.4
2. Cody Ellison, 15 20:22.9
3. Ryan Smith, 34 21:07.9
1 1939 DANIEL ROBERTS 25 17.06
2 164 CHRIS GRECCO 40 17.39
3 1937 JOHN ANDERSON 18 17.42
1 241 John Anderson 18 17:17
2 252 Blake Hendricks 16 17:46
3 165 Marcus Fluty 17 17:49
1.David Anderson, 43, 18:51.
2. Larry Arnett, 49, 19:48.
3.Nathaniel Hopkins, 30, 19:52.
1. John Schuler, 22 33:18.
2. Dale Daugherty, 39 33:49.
3. Ryan New, 26 35:40.