2023 - Monster Dash 5K
1. John Anderson 19:11
2. Willie Costley 19:22
3. Ethan Howard 21:07
4. Davis Wardrip 21:10
5. David Anderson 21: 15



1. John Anderson 19:11
2. Willie Costley 19:22
3. Ethan Howard 21:07
4. Davis Wardrip 21:10
5. David Anderson 21: 15
1. Max Germann 16:08
2. John Anderson 17:29
3. Wilson Blakeman 18:11
4. Diego Montoya 18:13
5. Aiden Brown 18:17
1. Joe Pawlish M 51 21:42
2. Banks Brasher M 13 21:52
3. Max Watson M 12 24:15
4. Adam Wade M 45 25:40
5. Danny Goodwin M 44 25:40
1. LaFavers, Will 22M 17:52
2. Fluty, Nick 24M 19:25
3. Fluty, AJ 18M 19:56
4. Wardrip, Davis 19M 20:52
5. Johnson, Conner 29M 22:41
1. Wilson Blakeman M 18:57
2. John Anderson M 19:37
3. Max Germann M 19:52
4. Ben Richardson M 21:24
5. Chris Whitsell M 21:33
1. Costley, Willie 20:51
2. Swing, Thomas 22:31
3. Watson, Jake 22:59
4. Goodwin, Danny 23:25
5. Swing, Hyrum 24:26
1. Willie Costley 19:43
2. Davis Wardrip 22:23
3. David Anderson 23:35
4. Rick Hempel 23:58
5. Mark Morgan 25:58
1. Max German M 17 18:32
2. Dwayne Lewis M 50 20:11
3. Casey Clark M 35 20:20
4. Holly Chambers F 13 21:28
5. Austin Clontz M 28 22:45
1. Max German M 16 18:03
2. Wilson Blakeman M 23 18:28
3. Baron Wiley M 16 18:54
4. Ryan Turpen M 41 19:05
5. Joe Pawlish M 49 19:07
1. LaFavers, Will 20 18:59
2. Swing, Wayne 17 19:58
3. Wiley, Baron 15 20:14
4. Profitt, Elijah 16 20:15
5. Anderson, John 31 21:33
1. Payne, Luke 17:10
2. LaFavers, William 18:00
3. Feezell, Jackson 18:31
4. Costley, Willie 18:45
5. Hardy-Moore, Treshawn 19:45
Name | Time |
Haddad, Nancy | 22.47 |
Stocker, Clay | 26.01 |
Goetz, Jenn | 26.28 |
Crown-Weber, Ernst | 26.59 |
Weathers, Jason | 27.00 |
Long, Alan & Kathy | 27.21 |
Ferrell, Kelli | 27.38 |
Larson, Emery | 27.47 |
Qualls, Nathan | 28.10 |
Sims, Griffin | 28.12 |
Ryan, Amandlin | 28.14 |
Newton, Katie | 28.28 |
Jones, Marshall | 28.33 |
Angel, Michael | 28.37 |
Carlsen, Brennen | 30.50 |
Wagnakumar, Sube | 30.50 |
Dickinson, Elliott | 30.50 |
Sims, Teague | 32.33 |
Skogsberg, Katie Ann | 32.40 |
Scarborough, Milton | 32.48 |
Birdwhistell, Dave | 33.35 |
Weber, Candace | 34.33 |
Embree, Laura | 35.05 |
Embree, Katie | 35.05 |
Slocum, Victoria | 36.05 |
Slocum, Rob | 36.05 |
Angel, Vicki | 36.38 |
Nolet, Dan | 37.00 |
Dominianni, Jayme | 37.04 |
Neuville, Ellen | 41.26 |
Leigh, Jeremy | 44.50 |
Carlsen, Greg | 44.50 |
Carlsen, Christy | 44.50 |
Carlsen, Grant | 44.50 |
Carlsen, Matilyn | 44.50 |
Cooley, Amy | 45.28 |
Sannerud, Christine | 48.00 |
Reigelman, Milton | 48.50 |
Hoagland, Mort & Joyce | 49.56 |
1. Beth Morgan 21:42
2. Trevor Lay 21:53
3. Adam Wade 22:27
4. John Cerqueira 23:14
5. Sharon Bach 23:36
1. Elijah Profitt 14 M 19:28
2. Cailyn Godsey 13 F 19:57
3. Corban Profitt 15 F 24:28
4. Chris Herron 43 M 25:21
5. Bobbie Perkins 42 F 25:23
5K
1. Ryan Turpin 19:26
2. Sheryl Downs 21:58
3. Davis Wardrip 23:26
4. Max Majors 24:19
5. Emerson Farror 25:22
Forest Run
1. Danny Barnes M 56 25:37
2. Libby Barnes F 53 26:14
3. Jeff Meador M 41 28:39
4. Isaiah Philips M 14 28:40
5. Jessica Nelson F 37 32:24
1. Phillip Blank M 46 31:56
2. Patricia Calvert F 54 33:10
3. Kadin Dady M 12 35:53
4. Hallie Stafford F 14 36:57
5. Chara Murray F 40 43:02
Overall Female: Naia Hutchins
Overall Male: Joe Pawlish
Grandmaster Male: David Anderson
Grandmaster Female: Sally Statom
Master Female: Virginia Golden
Master Male: Adam Wade
1. Joe Pawlish M 47 18:45
2. Bradley McCoy M 37 19:57
3. David Anderson M 54 21:10
4. Jeff LaBarbara M 15 21:23
5. Micah Brown M 18 21:25
1. Lafavers, Will M18 19:04
2. Costley, Willie M41 20:36
3. Cummings, Jessie M17 21:18
4. Anderson, Dave M54 21:21
5. Suarez, Gabe M16 21:27
1. Willie Costley 41 M 18:52
2. Brady Bischoff 15 M 19:38
3. David Anderson 54 M 20:00
4. Hunter Ellis 18 M 20:51
5. Micah Brown 18 M 21:30