2015 Shaker Village Marathon Trail Run
1. Tony Konvalin M 3:53:36
2. Chris Newton M 3:56:21
3. Jonathan Davis M 4:07:13
4. Edward Stanko M 4:13:27
5. Adam Gartner M 4:15:25
1. Tony Konvalin M 3:53:36
2. Chris Newton M 3:56:21
3. Jonathan Davis M 4:07:13
4. Edward Stanko M 4:13:27
5. Adam Gartner M 4:15:25
1. Brian Knight, 25 30:21
2. Lauren Arnold, 29 31:03
3. Michael May, 22 32:42
4. Loy Brenner, 29 33:58
5. Henry Holt, 29 33:24
1. Blake Burchell, 47 19:58
2. Matt Montavon, 35 20:03
3. Karl Hempel, 19 20:52
4. Eric Bottoms, 25 22:11
5. Sheryl Downs, 47 22:18
Runners
1 Chris Strohm 0:31:29
2 John Cerqueira, 38 0:31:58
3 Dave Anderson, 47 0:32:29
4 Blake Shewmaker, 31 0:35:02
5 Shane Cummins, 43 0:35:19
1. Dave Anderson, 43 20:13
2. David Grigson, 26 22:23
3. Harper Smith, 51 22:27
4. Jason Todd, 41 22:42
5. Tim Coleman, 39 22:46
1. Daniel Morgan, 27 0:29:13
2. Matt Hoyes, 37 0:29:35
3. Ryan New, 29 0:30:30
4. D. Longfels, 31 0:31:10
5. Lewis Jackson, 28 0:32:13
1. Daniel Morgan, 26 17:55
2. Austin Morris, 14 20:02
3. Brian Gibson, 37 20:40
1. Bo Eppinghoff, 26 21:05
2. Larry Arnett, 54 21:13
3. Rick hempel, 50 21:21
1. Dan Graber, 25, 17:47
2. Daniel Morgan, 24, 18:33
3. David Anderson, 44, 19:11
1.David Anderson, 43, 18:51.
2. Larry Arnett, 49, 19:48.
3.Nathaniel Hopkins, 30, 19:52.
1. Dale Daugherty, 38, 17:04
2. Daniel Morgan, 22, 17:40
3. Denis Grubbs, 43, 18:53
1. Anthony Lippert, 20 17:56
2. David Anderson, 41 19:02
3. Tim Pennington, 39 19:28
1. Anthony Lippert, 19 17:22
2. Rick Hempel, 45 19:46
3. Vladimir Kostas, 32 19:51
1. Roy Jones, 26 17:29
2. Anthony Lippert, 17 17:56
3. Chris Grecco, 35 18:29