2011 - Fit for Fall 5K
1. Cole Grecco 18:53
2. Sam Welch 19:25
3. Adam Bourne 19:44.
4. Jeremy Dickinson 21:06.
5. Harper Smith 21:20.
1. Cole Grecco 18:53
2. Sam Welch 19:25
3. Adam Bourne 19:44.
4. Jeremy Dickinson 21:06.
5. Harper Smith 21:20.
1. Brian Carlson 18:01
2. Cole Grecco 18:02
3. Joseph Durbin 18:32
4. Chris Grecco 18:47
5. Dave Anderson 19:30
1. Rodney Hines 20:45
2. Logan Sutton 22:17
3. Debbie Carrington 22:19
4. Samuel Jones 22:49
5. George Gill 22:53
1. Matt McCurdy, 18 17:15
2. Landon Souder, 16 18:35
3. f-Kate Evans, 18 20:58
4. Alex Bosse, 16 21:14
5. Chris Whitsell, 40 21:38
1. Russell Woods, 34 22:13
2. Scott Schafer, 40 24:06
3. Robbie Phelps, 29 25:25
4. Chris Herron, 35 26:45
5. f-Staci Garlough, 38 28:44
Taylor Jameson 18:37
Austin Anderson 18:57
Austin Reid 19:28
Wesley Hartlage 19:57
Brian Mountjoy 20:41
1. Daniel Morgan, 27 0:29:13
2. Matt Hoyes, 37 0:29:35
3. Ryan New, 29 0:30:30
4. D. Longfels, 31 0:31:10
5. Lewis Jackson, 28 0:32:13
1. Bradley Sowder, 30 16:44
2. Daniel Morgan, 27 16:50
3. Brian Rugg, 15 17:39
4. Bryant Qualls, 16 18:08
5. Brian Gibson, 37 18:43
Megan's 5K Run/Walk (3.1 miles)
1. John Cerqueria, 37 18:35
2. Chris Whitsell, 40 22:16
3. David Grigson, 25 22:21
1. Ryan New, 29 17:45
2. David A. Anderson, 46 18:37
3. John Anderson, 21 18:41
4. Mark Hamm, 40 19:09
5. Austin Morris, 14 19:25
1. Brian Carlson, 14 18:36
2. Alex Beckerson, 16 18:50
3. Karl Hempel, 17 19:11
4. Chase Berry, 16 19:36
5. Calvin Steber, 16 19:39
1 Blake Jones 28 M 16:03
2 Daniel Morgan 26 M 16:19
3 Sam Morgan 22 M 17:02
1. Blake Hendricks 17:39
2. Austin Morris 19:13
3. Ryan New 19:32
1 David Anderson 0:38:53
2 John McAtee 0:39:01
3 Donna Anderson 0:39:09
1. Daniel Morgan, 26 17:55
2. Austin Morris, 14 20:02
3. Brian Gibson, 37 20:40
1 Anderson, David Danville, KY (US) M 46 0:18:24
2 Hendrics, Blake Danville, KY (US) M 19 0:18:34
3 Morris, Austin Junction City, KY (US) M 14 0:18:40